Bridgette Harrison
Consultant · activity score 51
$97,689
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $97,689
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 31, 2026 | TOM PERRIELLO FOR CONGRESS | SALARY | $3,604 |
| Mar 31, 2026 | TOM PERRIELLO FOR CONGRESS | HEALTHCARE STIPEND | $225 |
| Mar 13, 2026 | TOM PERRIELLO FOR CONGRESS | HEALTHCARE STIPEND | $225 |
| Mar 13, 2026 | TOM PERRIELLO FOR CONGRESS | SALARY | $3,604 |
| Feb 27, 2026 | TOM PERRIELLO FOR CONGRESS | SALARY | $3,604 |
| Feb 27, 2026 | TOM PERRIELLO FOR CONGRESS | HEALTHCARE STIPEND | $225 |
| Feb 27, 2026 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $2,057 |
| Feb 13, 2026 | TOM PERRIELLO FOR CONGRESS | SALARY | $4,566 |
| Feb 13, 2026 | TOM PERRIELLO FOR CONGRESS | HEALTHCARE STIPEND | $150 |
| Jan 30, 2026 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $8,055 |
| Jan 13, 2026 | NEW DEMOCRAT COALITION ACTION FUND | RE-ISSUE OF UNCASHED TRAVEL REIMBURSEMENT ORIGINALLY SENT 6/1/2024 | $63 |
| Dec 31, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $15,129 |
| Nov 28, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAC PAYROLL | $8,012 |
| Oct 30, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAC PAYROLL | $8,012 |
| Sep 29, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $8,012 |
| Aug 29, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $8,012 |
| Jul 31, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $8,012 |
| Jun 27, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $8,012 |
| Jun 6, 2025 | NEW DEMOCRAT COALITION ACTION FUND | TRAVEL REIMBURSEMENT - SEE BELOW IF ITEMIZED: | $99 |
| May 30, 2025 | NEW DEMOCRAT COALITION ACTION FUND | PAYROLL | $8,012 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.