Brianna Wu
Consultant · activity score 18
$88,238
recent payments shown
6y
activity span (2020-2025)
Activity over time 6 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $88,238
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Apr 14, 2025 | REBELLION PAC | STRATEGIC CONSULTING | $5,000 |
| Mar 21, 2025 | REBELLION PAC | STRATEGIC CONSULTING | $4,188 |
| Feb 24, 2025 | REBELLION PAC | STRATEGIC CONSULTING | $8,375 |
| Jan 24, 2025 | REBELLION PAC | STRATEGIC CONSULTING | $4,188 |
| Dec 31, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $2,000 |
| Dec 10, 2024 | REBELLION PAC | REIMBURSEMENT ITEMIZED BELOW - COMPUTER | $2,571 |
| Dec 4, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $4,188 |
| Nov 7, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $8,375 |
| Oct 11, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $6,125 |
| Sep 26, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $6,125 |
| Aug 31, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $4,375 |
| Jul 30, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $3,375 |
| Jun 27, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $2,188 |
| Mar 8, 2024 | REBELLION PAC | STRATEGIC CONSULTING | $6,563 |
| Dec 4, 2023 | REBELLION PAC | STRATEGIC CONSULTING | $3,100 |
| Nov 3, 2023 | REBELLION PAC | VIDEO PRODUCTION | $3,692 |
| Sep 23, 2023 | REBELLION PAC | STRATEGIC CONSULTING | $3,422 |
| Aug 30, 2023 | REBELLION PAC | STRATEGIC CONSULTING | $4,375 |
| Apr 28, 2022 | REBELLION PAC | STRATEGIC CONSULTING | $2,078 |
| Apr 22, 2022 | REBELLION PAC | STRATEGIC CONSULTING | $3,937 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.