Brandon Goodyear Name match only — unverified

Consultant · activity score 33

33 IND-paid disbursements
$100,504
paid as individual · 1 payer
1y
activity span (2023-2023)

Activity over time 1 year span

2023: 0 committee · 0 candidate · 33 IND-paid ($101K)2023
Committee-officer role Candidate filing IND-paid disbursement

Top payers 1 committee · $100,504 total

Committee Payments Total
C00833913 33 $100,504

Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).

Recent payments to this name last 20 · $75,456

DatePayerPurposeAmount
Nov 30, 2023 C00833913 PAYROLL $2,671
Nov 16, 2023 C00833913 PAYROLL $4,977
Nov 3, 2023 C00833913 PAYROLL $4,977
Oct 20, 2023 C00833913 PAYROLL $4,943
Oct 6, 2023 C00833913 PAYROLL $4,943
Sep 22, 2023 C00833913 PAYROLL $4,943
Sep 8, 2023 C00833913 PAYROLL $4,943
Aug 25, 2023 C00833913 PAYROLL $4,943
Aug 11, 2023 C00833913 PAYROLL $4,943
Jul 27, 2023 C00833913 PAYROLL $4,943
Jul 12, 2023 C00833913 PAYROLL $4,943
Jun 29, 2023 C00833913 PAYROLL $4,943
Jun 16, 2023 C00833913 FOOD / BEVERAGE / TRAVEL $1,116
Jun 14, 2023 C00833913 PAYROLL $4,943
Jun 5, 2023 C00833913 FOOD / BEVERAGE / TRAVEL $1,510
May 31, 2023 C00833913 PAYROLL $4,943
May 19, 2023 C00833913 PAYROLL $4,218
May 18, 2023 C00833913 FOOD / BEVERAGE $67
May 10, 2023 C00833913 FOOD / BEVERAGE $207
May 3, 2023 C00833913 FOOD / BEVERAGE / TRAVEL / COMPUTER EQUIPMENT / WEBSITE SERVICES $1,336

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.