Austin Girelli Name match only — unverified

Consultant · activity score 46

46 IND-paid disbursements
$15,510
paid as individual · 1 payer
6y
activity span (2018-2023)

Activity over time 6 year span

2018: 0 committee · 0 candidate · 2 IND-paid ($0K)20182019: 0 committee · 0 candidate · 1 IND-paid ($0K)201920202021: 0 committee · 0 candidate · 6 IND-paid ($1K)20212022: 0 committee · 0 candidate · 26 IND-paid ($12K)20222023: 0 committee · 0 candidate · 4 IND-paid ($1K)2023
Committee-officer role Candidate filing IND-paid disbursement

Top payers 1 committee · $15,510 total

Committee Payments Total
C00650150 39 $15,510

Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).

Recent payments to this name last 20 · $10,950

DatePayerPurposeAmount
Mar 1, 2023 C00650150 PAYROLL $172
Feb 16, 2023 C00650150 PAYROLL $243
Feb 1, 2023 C00650150 PAYROLL $243
Jan 13, 2023 C00650150 PAYROLL $243
Dec 30, 2022 C00650150 PAYROLL $670
Dec 16, 2022 C00650150 PAYROLL $670
Nov 30, 2022 C00650150 PAYROLL $670
Nov 18, 2022 C00650150 PAYROLL $852
Nov 15, 2022 C00650150 PAYROLL $670
Oct 31, 2022 C00650150 PAYROLL $670
Oct 14, 2022 C00650150 PAYROLL $670
Sep 30, 2022 C00650150 PAYROLL $670
Sep 16, 2022 C00650150 PAYROLL $670
Sep 1, 2022 C00650150 PAYROLL $670
Aug 16, 2022 C00650150 PAYROLL $670
Aug 1, 2022 C00650150 PAYROLL $670
Jul 15, 2022 C00650150 PAYROLL $670
Jul 1, 2022 C00650150 PAYROLL $670
Jun 16, 2022 C00650150 PAYROLL $243
Jun 1, 2022 C00650150 PAYROLL $243

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.