Ashika Negi

Consultant · activity score 76

76 IND-paid disbursements
$30,320
recent payments shown
4y
activity span (2023-2026)

Activity over time 4 year span

2023: 0 committee · 0 candidate · 1 IND-paid ($4K)20232024: 0 committee · 0 candidate · 31 IND-paid ($58K)20242025: 0 committee · 0 candidate · 31 IND-paid ($63K)20252026: 0 committee · 0 candidate · 13 IND-paid ($17K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $30,320

DatePayerPurposeAmount
Mar 31, 2026 DCCC PAYROLL $2,702
Mar 27, 2026 DCCC PER DIEM $135
Mar 27, 2026 DCCC PER DIEM $90
Mar 27, 2026 DCCC PER DIEM $90
Mar 27, 2026 DCCC PER DIEM $90
Mar 13, 2026 DCCC PAYROLL $2,702
Mar 13, 2026 DCCC TELEPHONES $75
Feb 27, 2026 DCCC PAYROLL $2,702
Feb 13, 2026 DCCC PAYROLL $2,702
Feb 13, 2026 DCCC TELEPHONES $75
Jan 30, 2026 DCCC PAYROLL $2,702
Jan 15, 2026 DCCC TELEPHONES $75
Jan 15, 2026 DCCC PAYROLL $2,991
Dec 31, 2025 DCCC PAYROLL $2,608
Dec 15, 2025 DCCC TELEPHONES $75
Dec 15, 2025 DCCC PAYROLL $2,608
Nov 28, 2025 DCCC PAYROLL $2,608
Nov 14, 2025 DCCC PAYROLL $2,608
Nov 14, 2025 DCCC TELEPHONES $75
Oct 31, 2025 DCCC PAYROLL $2,608

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.