Andy Quinn Name match only — unverified
Consultant · activity score 14
Network 20 of 24 connections
Andy Quinn at the center; committees they're directly tied to radiate out. Blue = Democratic-leaning, red = Republican-leaning, grey = mixed / non-partisan. Hover a committee to reveal its derived connections (dashed amber) — other committees that share an officer or 3+ vendors, links no single filing shows. Drag handles to filter by time; slider on the right caps visible connections.
View as list (top 20, mobile-friendly)
- PEOPLE FOR PATTY MURRAY
- MONTANANS FOR TESTER
- BOB CASEY FOR SENATE INC
- SCHATZ FOR SENATE
- THE REED COMMITTEE
- TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN
- BONNIE WATSON COLEMAN FOR CONGRESS
- KWEISI MFUME FOR CONGRESS
- C00513531
- C00568873
- MIKE THOMPSON FOR CONGRESS
- PEOPLE FOR DEREK KILMER
- SCHAKOWSKY FOR CONGRESS
- PALLONE FOR CONGRESS
- ANTHONY BROWN FOR CONGRESS
- PETERS FOR MICHIGAN
- CARTWRIGHT FOR CONGRESS
- SUSAN WILD FOR CONGRESS
- MARTIN HEINRICH FOR SENATE
- PETE AGUILAR FOR CONGRESS
Activity over time 9 year span
Top payers 10 committees · $13,314 total
| Committee | Payments | Total |
|---|---|---|
| PEOPLE FOR PATTY MURRAY | 7 | $3,882 |
| MONTANANS FOR TESTER | 3 | $1,604 |
| BOB CASEY FOR SENATE INC | 3 | $1,386 |
| SCHATZ FOR SENATE | 2 | $1,220 |
| THE REED COMMITTEE | 3 | $1,216 |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN | 2 | $1,126 |
| BONNIE WATSON COLEMAN FOR CONGRESS | 2 | $1,092 |
| KWEISI MFUME FOR CONGRESS | 1 | $628 |
| PEOPLE FOR DEREK KILMER | 1 | $580 |
| SCHAKOWSKY FOR CONGRESS | 1 | $580 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 20 · $10,632
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jan 31, 2025 | MARTIN HEINRICH FOR SENATE | FUNDRAISING LIST RENTAL | $546 |
| Jan 29, 2025 | CASE FOR CONGRESS | IN-KIND - FUNDRAISING SUPPORT/MAILING LIST | $546 |
| Oct 9, 2024 | GLENN F. IVEY FOR CONGRESS | FUNDRAISING AND EMAIL LIST | $546 |
| Jul 31, 2024 | PEOPLE FOR PATTY MURRAY | EMAIL LIST | $546 |
| Jul 24, 2024 | BONNIE WATSON COLEMAN FOR CONGRESS | FUNDRAISING CONSULTING SERVICES | $546 |
| Jul 3, 2024 | PETE AGUILAR FOR CONGRESS | FUNDRAISING SUPPORT AND MAILING LIST USE | $546 |
| Dec 6, 2023 | PEOPLE FOR PATTY MURRAY | EMAIL LIST | $546 |
| Dec 6, 2023 | CARTWRIGHT FOR CONGRESS | MAILING LIST | $546 |
| Nov 29, 2023 | CASEY KEYSTONE VICTORY FUND | EVENT PRODUCTION SERVICES | $546 |
| Nov 14, 2023 | BONNIE WATSON COLEMAN FOR CONGRESS | FUNDRAISING CONSULTING SERVICES | $546 |
| Nov 6, 2023 | SUSAN WILD FOR CONGRESS | FUNDRAISING SUPPORT & MAILING LIST USE | $546 |
| Sep 12, 2023 | BOB CASEY FOR SENATE INC | EVENT PRODUCTION SERVICES | $546 |
| Apr 17, 2023 | PEOPLE FOR PATTY MURRAY | EMAIL LIST | $546 |
| Apr 14, 2023 | TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN | FUNDRAISING SUPPORT/MAILING LIST USE | $546 |
| May 24, 2022 | MONTANANS FOR TESTER | IN-KIND-FUNDRAISING SUPPORT/MAILING LIST USE | $444 |
| May 4, 2022 | SHAHEEN FOR SENATE | INKIND: FUNDRAISING MAILING LIST USE | $444 |
| Feb 17, 2022 | PEOPLE FOR PATTY MURRAY | EMAIL LIST | $444 |
| Apr 26, 2021 | THE REED COMMITTEE | FUNDRAISING SERVICES & EMAIL LIST | $376 |
| Feb 25, 2021 | PEOPLE FOR PATTY MURRAY | FUNDRAISING CONSULTING | $640 |
| Feb 3, 2021 | SCHATZ FOR SENATE | LIST RENTAL | $640 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Geographic concentration 10 states
Composite of candidate filings (cand.state) + states of distinct payer committees. Surfaces where the operative is geographically active.