Andy Parker Name match only — unverified

Consultant · activity score 14

14 IND-paid disbursements
$15,348
paid as individual · 1 payer
2y
activity span (2022-2023)

Activity over time 2 year span

2022: 0 committee · 0 candidate · 20 IND-paid ($11K)20222023: 0 committee · 0 candidate · 14 IND-paid ($5K)2023
Committee-officer role Candidate filing IND-paid disbursement

Top payers 1 committee · $15,348 total

Committee Payments Total
C00802652 34 $15,348

Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).

Recent payments to this name last 20 · $6,024

DatePayerPurposeAmount
Aug 7, 2023 C00802652 TRAVEL $285
Aug 7, 2023 C00802652 ADMINISTRATIVE SERVICES $250
Aug 7, 2023 C00802652 MILEAGE REIMBURSEMENT $380
Jul 6, 2023 C00802652 ADMINISTRATIVE SERVICES $250
Jun 1, 2023 C00802652 TRAVEL $416
Jun 1, 2023 C00802652 ADMINISTRATIVE SERVICES $250
Jun 1, 2023 C00802652 MILEAGE REIMBURSEMENT $379
Apr 28, 2023 C00802652 ADMINISTRATIVE SERVICES $500
Mar 28, 2023 C00802652 MILEAGE REIMBURSEMENT $257
Mar 28, 2023 C00802652 ADMINISTRATIVE SERVICES $250
Mar 28, 2023 C00802652 TRAVEL $15
Feb 13, 2023 C00802652 TRAVEL; DETAILS BELOW IF ITEMIZED $593
Feb 13, 2023 C00802652 ADMINISTRATIVE SERVICES $250
Feb 13, 2023 C00802652 MILEAGE REIMBURSEMENT $496
Dec 21, 2022 C00802652 FOOD & BEVERAGES $108
Dec 21, 2022 C00802652 TRAVEL; LODGING $257
Dec 21, 2022 C00802652 MILEAGE REIMBURSEMENT $232
Dec 21, 2022 C00802652 ADMINISTRATIVE SERVICES $250
Nov 29, 2022 C00802652 ADMINISTRATIVE SERVICES $250
Nov 29, 2022 C00802652 MILEAGE REIMBURSEMENT $357

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.