Andrew Mullins
Consultant · activity score 15
$70,106
recent payments shown
1y
activity span (2023-2023)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 15 · $70,106
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Dec 29, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Dec 15, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Nov 30, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Nov 15, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Oct 31, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Oct 13, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Sep 29, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Sep 15, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Aug 31, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Aug 15, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Jul 31, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Jul 14, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,827 |
| Jun 30, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,845 |
| Jun 15, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $4,845 |
| Jun 2, 2023 | RESTORE OUR NATION (RON PAC) | PAYROLL | $2,486 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.