Andrew Lewis

Consultant · activity score 104

104 IND-paid disbursements
$46,795
recent payments shown
10y
activity span (2017-2026)

Activity over time 10 year span

2017: 0 committee · 0 candidate · 1 IND-paid ($3K)20172018: 0 committee · 0 candidate · 4 IND-paid ($13K)20182019202020212022: 0 committee · 0 candidate · 22 IND-paid ($53K)20222023: 0 committee · 0 candidate · 31 IND-paid ($75K)20232024: 0 committee · 0 candidate · 26 IND-paid ($110K)20242025: 0 committee · 0 candidate · 37 IND-paid ($95K)20252026: 0 committee · 0 candidate · 10 IND-paid ($18K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $46,795

DatePayerPurposeAmount
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27B: SALARY $100
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27A: SALARY $2,940
Mar 13, 2026 ACTBLUE PEOPLE CENTER 03/13: SALARY $2,940
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $100
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $2,940
Feb 13, 2026 ACTBLUE PEOPLE CENTER 02/13: SALARY $2,940
Jan 30, 2026 ACTBLUE PEOPLE CENTER 01/30A: SALARY $3,042
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16A: SALARY $3,010
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16B: SALARY $100
Jan 15, 2026 ACTBLUE PER DIEM $215
Dec 31, 2025 ACTBLUE PEOPLE CENTER 12/31C: SALARY $3,010
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19D: SALARY $10,393
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19A: SALARY $100
Dec 5, 2025 ACTBLUE PEOPLE CENTER 12/05B: SALARY $2,953
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21B: SALARY $2,953
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21A: SALARY $100
Nov 7, 2025 ACTBLUE PEOPLE CENTER 11/07C: SALARY $2,953
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24B: SALARY $2,953
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24A: SALARY $100
Oct 10, 2025 ACTBLUE PEOPLE CENTER 10/10B: SALARY $2,953

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.