Andrew Kearney

Consultant · activity score 9

9 IND-paid disbursements
$9,904
recent payments shown
2y
activity span (2025-2026)

Activity over time 2 year span

2025: 0 committee · 0 candidate · 4 IND-paid ($3K)20252026: 0 committee · 0 candidate · 5 IND-paid ($7K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 9 · $9,904

DatePayerPurposeAmount
Mar 31, 2026 NRCC PAYROLL $1,839
Mar 13, 2026 NRCC PAYROLL $1,989
Mar 2, 2026 ELECTGABEEVANS.COM CAMPAIGN CONSULTING $1,000
Feb 3, 2026 ELECTGABEEVANS.COM CAMPAIGN CONSULTING $1,000
Jan 9, 2026 ELECTGABEEVANS.COM CAMPAIGN CONSULTING $1,000
Dec 10, 2025 ELECTGABEEVANS.COM CAMPAIGN CONSULTING $1,000
Nov 5, 2025 ELECTGABEEVANS.COM CAMPAIGN CONSULTING $1,000
Oct 14, 2025 ELECTGABEEVANS.COM CAMPAIGN CONSULTING $1,000
Oct 14, 2025 ELECTGABEEVANS.COM TRAVEL-MILEAGE $77

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.