1
committee touched
$1,815
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 6 · $1,815
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 27, 2024 | TITUS FOR CONGRESS | REIMBURSMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $146 |
| Aug 30, 2024 | TITUS FOR CONGRESS | REIMBURSMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $219 |
| Jul 12, 2024 | TITUS FOR CONGRESS | REIMBURSMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $142 |
| Apr 10, 2020 | ENGAGE TEXAS | STAFF SALARY | $74 |
| Apr 4, 2017 | C00476374 | INDEPENDENT CONTRACTOR-TRANSPORTATION SE | $1,000 |
| Jan 18, 2017 | CONSERVATIVES ORGANIZED TO ADVANCE TOMORROW'S SOLUTIONS (COATS PAC) | TRAVEL AND MEAL EXPENSE- NO ULTIMATE VENDORS | $234 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Committees 1 appearance
| Committee | Role |
|---|---|
| YOUNG MEN RESEARCH INITIATIVE | Treasurer |