$408K
Total disbursements
53
Distinct vendors
324
Disbursement rows
Aug 2019 – Jul 2020
Activity window
$408Kacross 12 months
People paid by C00718288 top 19 · $114,120 · 0 of 19 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Dave Wagner | PAYROLL | 14 | $34,895 | Dec 2019 → Jun 2020 |
| Eric Stamps | PAYROLL | 17 | $15,367 | Jan 2020 → Jun 2020 |
| Eryn Gable | PAYROLL | 18 | $14,066 | Dec 2019 → Jun 2020 |
| Amanda Kelly | PAYROLL | 14 | $12,747 | Jan 2020 → Jun 2020 |
| Robin Sue Marcato | GENERAL CAMPAIGN … | 6 | $9,680 | Dec 2019 → Mar 2020 |
| Hannah Galeone | PAYROLL | 10 | $8,229 | Feb 2020 → Jun 2020 |
| Sam Falconer | GENERAL CAMPAIGN … | 2 | $5,600 | Oct 2019 → Nov 2019 |
| Todor Iliev | IN | 1 | $2,800 | Sep 2019 |
| Christopher Burton | PAYROLL | 2 | $2,199 | Apr 2020 → Apr 2020 |
| Lena Scott | FUNDRAISER | 1 | $1,586 | Feb 2020 |
| Sudha Patil | FUNDRAISER | 1 | $1,500 | Dec 2019 |
| David Gast | IN | 3 | $1,180 | Nov 2019 → Jan 2020 |
| Karen Kennedy Schultz | FUNDRAISER | 1 | $1,150 | Feb 2020 |
| Philip E Meany Jr | FUNDRAISER | 1 | $958 | Jan 2020 |
| Janet Clark | FACILITY RENTAL | 1 | $700 | Mar 2020 |
| James Coakley | FUNDRAISER | 1 | $479 | Jan 2020 |
| Luann L Bennett | FUNDRAISER | 1 | $479 | Jan 2020 |
| Heidi Lesinski | FUNDRAISER | 1 | $363 | Mar 2020 |
| Paul Schweitzer | IN KIND: FUNDRAIS… | 1 | $144 | Nov 2019 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Wages & Payroll | $194,389 | 96 |
| Strategy & Research | $78,203 | 27 |
| Legal & Compliance | $28,000 | 10 |
| Digital | $23,906 | 37 |
| Print & Mail | $20,896 | 29 |
| Fundraising | $20,590 | 83 |
| Software & Tech | $14,499 | 12 |
| Media | $12,800 | 5 |
| Contributions & Transfers | $9,157 | 10 |
| Travel & Events | $3,957 | 11 |
| Admin & Office | $1,314 | 4 |
Recent activity last 20 disbursements
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jul 20, 2020 | THE MONEY WHEEL, LLC | COMPLIANCE CONSULTING | $3,000 |
| Jul 14, 2020 | NEWSGROUP COMMUNICATIONS, INC. | ADVERTISING - TV | $2,300 |
| Jul 10, 2020 | TOSKR INC. | SOFTWARE | $6,851 |
| Jul 2, 2020 | NGP VAN, Inc. (EveryAction) | SOFTWARE | $1,000 |
| Jul 2, 2020 | AMALGAMATED BANK | BANK FEE | $133 |
| Jul 2, 2020 | Gusto, Inc. | PAYROLL PROCESSING FEES | $62 |
| Jul 2, 2020 | Google LLC | SOFTWARE | $60 |
| Jul 1, 2020 | Meta Platforms, Inc. (Facebook/Instagram) | ADVERTISING | $813 |
| Jun 29, 2020 | GABLE, ERYN | PAYROLL | $857 |
| Jun 29, 2020 | GALEONE, HANNAH | PAYROLL | $911 |
| Jun 29, 2020 | STAMPS, ERIC | PAYROLL | $1,111 |
| Jun 29, 2020 | WAGNER, DAVE | PAYROLL | $2,493 |
| Jun 29, 2020 | KELLY, AMANDA | PAYROLL | $1,154 |
| Jun 29, 2020 | Gusto, Inc. | PAYROLL | $6,526 |
| Jun 29, 2020 | Gusto, Inc. | PAYROLL - TAXES | $1,871 |
| Jun 26, 2020 | AMALGAMATED BANK | BANK FEE | $74 |
| Jun 26, 2020 | GRASSROOTS ANALYTICS | DIGITAL CONSULTING | $759 |
| Jun 23, 2020 | ActBlue, LLC | CREDIT CARD PROCESSOR FEES | $50 |
| Jun 23, 2020 | ActBlue, LLC | CREDIT CARD PROCESSOR FEES | $1 |
| Jun 22, 2020 | ActBlue, LLC | CREDIT CARD PROCESSOR FEES | $264 |