$1.23M
Direct disbursements
91
Distinct vendors
156
Disbursement rows
Jun 2020 – Nov 2020
Activity window
$1.23Macross 12 months
People paid by C00717827 top 20 · $178,700 · 3 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Rickey Hendon | FIELD DIRECTOR | 2 | $100,000 | Aug 2020 → Sep 2020 |
| Dale Wilson | CONSULTING | 1 | $22,400 | Aug 2020 |
| Darnell Clark | FIELD WORK | 3 | $10,500 | Aug 2020 → Sep 2020 |
| Jessica Wisecup | FIELD WORK | 3 | $7,500 | Aug 2020 → Sep 2020 |
| Charles Mckenzie | FIELD WORK | 2 | $5,000 | Sep 2020 → Sep 2020 |
| Rorrinka Owens | FIELD WORK | 1 | $5,000 | Sep 2020 |
| Eriic Russell | FIELD WORK | 1 | $5,000 | Aug 2020 |
| Sherry Weathersby | CONSULTING | 2 | $4,000 | Sep 2020 → Oct 2020 |
| Karleen Hergert | CONSULTING | 2 | $4,000 | Sep 2020 → Oct 2020 |
| Andrew Finko | LEGAL FEES | 2 | $3,000 | Aug 2020 → Oct 2020 |
| Zachary Lee | FIELD WORK | 1 | $2,000 | Aug 2020 |
| Clyde Mclemore | FIELD WORK | 1 | $2,000 | Oct 2020 |
| James Carson | FIELD WORK | 1 | $2,000 | Sep 2020 |
| Earl Winfrey | FIELD WORK | 1 | $1,500 | Aug 2020 |
| Tyrone Oldham | FIELD WORK | 2 | $800 | Aug 2020 → Sep 2020 |
| Franklin Dotson | FIELD WORK | 2 | $800 | Aug 2020 → Sep 2020 |
| Keith Thomas | FIELD WORK | 2 | $800 | Aug 2020 → Sep 2020 |
| Steve Gilbert | FIELD WORK | 2 | $800 | Aug 2020 → Sep 2020 |
| James Wills | FIELD WORK | 2 | $800 | Aug 2020 → Sep 2020 |
| Thurston Wiggins | FIELD WORK | 2 | $800 | Aug 2020 → Sep 2020 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Media | $605,973 | 32 |
| Field & Voter Contact | $226,920 | 66 |
| Strategy & Research | $225,948 | 29 |
| Print & Mail | $119,102 | 12 |
| Digital | $29,500 | 6 |
| Travel & Events | $10,400 | 2 |
| Other / Unclassified | $7,951 | 4 |
| Contributions & Transfers | $4,032 | 1 |
| Legal & Compliance | $3,000 | 2 |
| Admin & Office | $755 | 1 |
| Software & Tech | $500 | 1 |
Recent activity showing 20 of 156
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Nov 13, 2020 | JANES & ASSOCIATES | CONSULTING | $7,500 |
| Nov 6, 2020 | BRIDGE BUILDERS CONSULTING & LEGAL SERVICES LLC | CONSULTING | $6,075 |
| Nov 2, 2020 | SOUND VIDEO IMPRESSION, INC | AD PRODUCTION/EDITING | $2,255 |
| Oct 30, 2020 | WFLD-TV | ADVERTISING | $10,051 |
| Oct 30, 2020 | FINKO, ANDREW | LEGAL FEES | $2,000 |
| Oct 28, 2020 | CROE TV | ADVERTISING | $1,000 |
| Oct 27, 2020 | POLISH DAILY NEWS | ADVERTISING | $2,300 |
| Oct 26, 2020 | PNYX CONSULTANTS | CONSULTING SERVICES | $3,152 |
| Oct 23, 2020 | IHEART MEDIA INC | ADVERTISING | $30,000 |
| Oct 23, 2020 | CBS TV | ADVERTISING | $24,905 |
| Oct 22, 2020 | Comcast Effectv | ADVERTISING | $10,000 |
| Oct 21, 2020 | WMAQ | ADVERTISEMENT | $24,735 |
| Oct 21, 2020 | ABC 7 CHICAGO | TV ADS | $30,026 |
| Oct 15, 2020 | BOLINGBROOK INDEPENDENT VOICES | SPONSORSHIP | $4,032 |
| Oct 15, 2020 | BLUE SUEDE SHOES ENTERTAINMENT | ENTERTAINMENT | $10,000 |
| Oct 15, 2020 | BLACK LIVES MATTER LAKE COUNTY | EVENT TICKET | $400 |
| Oct 14, 2020 | WGN-TV | TV ADS | $23,545 |
| Oct 14, 2020 | WFLD-TV | TV ADS | $25,075 |
| Oct 14, 2020 | MCLEMORE, CLYDE | FIELD WORK | $2,000 |
| Oct 14, 2020 | MCINTOSH CONSTRUCTION | FIELD | $1,000 |