$1.69M
Direct disbursements
47
Distinct vendors
118
Disbursement rows
May 2018 – Jul 2019
Activity window
$1.30Macross 12 months
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| R | MAYRA FLORES FOR CONGRESS | 4 vendors | $21,300 | Network ↗ |
| R | MARK GREEN FOR CONGRESS | 4 vendors | $14,810 | Network ↗ |
| R | CRAMER FOR SENATE | 3 vendors | $201,362 | Network ↗ |
| R | HOGAN FOR MARYLAND INC. | 4 vendors | $5,749 | Network ↗ |
| R | ROB WITTMAN FOR CONGRESS | 3 vendors | $167,635 | Network ↗ |
| R | NEHLS FOR CONGRESS | 3 vendors | $74,986 | Network ↗ |
| R | ALEK FOR OREGON | 3 vendors | $41,462 | Network ↗ |
| · | TEAM MARSHALL II | 3 vendors | $37,853 | Network ↗ |
| · | DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | 3 vendors | $31,088 | Network ↗ |
| · | SUBURBAN VIRGINIA REPUBLICAN COALITION (SUV GOP) | 3 vendors | $25,275 | Network ↗ |
People paid by C00676866 top 16 · $514,183 · 0 of 16 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 1 name identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Jerry Trooien · | REIMBURSEMENT (BE… | 4 | $461,644 | Jun 2018 → Aug 2018 |
| William Canfield | LEGAL SERVICES | 5 | $15,500 | Jul 2018 → Mar 2019 |
| Todd Henderson | CAMPAIGN CONSULTI… | 3 | $15,000 | Jul 2018 → Aug 2018 |
| Tytiana Reid | CAMPAIGN CONSULTI… | 7 | $8,266 | Jul 2018 → Oct 2018 |
| Zina Fizer | CAMPAIGN CONSULTI… | 8 | $4,357 | Jul 2018 → Oct 2018 |
| Kyle Kamp | CAMPAIGN CONSULTI… | 3 | $2,626 | Aug 2018 → Sep 2018 |
| Antoinette Turner | CAMPAIGN CONSULTI… | 3 | $1,335 | Aug 2018 → Sep 2018 |
| Shane Grant | CAMPAIGN CONSULTI… | 2 | $1,234 | Aug 2018 → Aug 2018 |
| Elizabeth Fjelsted | CAMPAIGN CONSULTI… | 1 | $930 | Sep 2018 |
| Willie Turner | CAMPAGIN CONSULTI… | 1 | $825 | Sep 2018 |
| Jason Wallace | CAMPAIGN CONSULTI… | 1 | $600 | Sep 2018 |
| Louise Sweezy | CAMPAGIN CONSULTI… | 2 | $585 | Aug 2018 → Sep 2018 |
| Jennifer Barth | ? | 1 | $500 | Jul 2018 |
| Asia Turner | CAMPAIGN CONSULTI… | 1 | $345 | Sep 2018 |
| Candace Payne | CAMPAIGN CONSULTI… | 1 | $255 | Sep 2018 |
| Shaniya Turner | CAMPAGIN CONSULTI… | 1 | $180 | Sep 2018 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Media | $648,500 | 4 |
| Contributions & Transfers | $461,491 | 3 |
| Digital | $406,803 | 7 |
| Strategy & Research | $137,818 | 42 |
| Legal & Compliance | $18,538 | 7 |
| Travel & Events | $8,005 | 40 |
| Admin & Office | $6,580 | 4 |
| Other / Unclassified | $3,789 | 5 |
| Print & Mail | $2,170 | 6 |
Recent activity showing 20 of 118
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jul 17, 2019 | ELECTION CFO | COMPLIANCE SERVICES | $38 |
| Mar 12, 2019 | CANFIELD, WILLIAM | LEGAL SERVICES | $1,500 |
| Dec 10, 2018 | ELECTION CFO | COMPLIANCE CONSULTING | $3,000 |
| Dec 10, 2018 | CANFIELD, WILLIAM | LEGAL SERVICES | $3,500 |
| Nov 6, 2018 | SAM'S CLUB | FOOD/BEVERAGE | $125 |
| Oct 23, 2018 | SKYLINE DISPLAYS | PRINTING | $503 |
| Oct 22, 2018 | VIRTU DESIGNS LLC | PRINTING | $125 |
| Oct 19, 2018 | REID, TYTIANA | CAMPAIGN CONSULTING | $1,250 |
| Oct 18, 2018 | STORYLIFT | DIGITAL ADVERTISING | $50,000 |
| Oct 18, 2018 | FIZER, ZINA | CAMPAIGN CONSULTING | $345 |
| Oct 15, 2018 | RTM HOLDINGS INC | TV ADVERTISING | $250,000 |
| Oct 15, 2018 | CHICK-FIL-A | FOOD/BEVERAGE | $38 |
| Oct 11, 2018 | THE CONECPT WORKS | PR CONSULTING; EXPENSES | $13,206 |
| Oct 11, 2018 | RIGHT STRATEGIES, LLC | STRATEGIC CONSULTING; EXPENSES | $19,844 |
| Oct 9, 2018 | LUCKY'S 13 PUB | FOOD/BEVERAGE | $110 |
| Oct 9, 2018 | LUCKY'S 13 PUB | FOOD/BEVERAGE | $118 |
| Oct 8, 2018 | REID, TYTIANA | CAMPAIGN CONSULTING | $1,100 |
| Oct 5, 2018 | PHELPS MEDIA PROPERTIES | RADIO ADS | $3,500 |
| Oct 3, 2018 | FIZER, ZINA | CAMPAIGN CONSULTING | $600 |
| Oct 1, 2018 | MJS MANAGEMENT | RENT | $3,100 |