$4.60M
Direct disbursements
101
Distinct vendors
1,046
Disbursement rows
Aug 2017 – Dec 2022
Activity window
$637across 12 months
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| D | SCHOLTEN FOR CONGRESS | 11 vendors | $289,442 | Network ↗ |
| D | FIGHT FOR THE PEOPLE PAC | 10 vendors | $1,529,768 | Network ↗ |
| D | SHARICE FOR CONGRESS | 10 vendors | $1,006,488 | Network ↗ |
| D | SPANBERGER FOR CONGRESS | 10 vendors | $898,011 | Network ↗ |
| D | NEVADANS FOR STEVEN HORSFORD | 10 vendors | $855,603 | Network ↗ |
| D | JASON CROW FOR CONGRESS | 10 vendors | $801,617 | Network ↗ |
| D | JARED MOSKOWITZ FOR CONGRESS | 10 vendors | $759,694 | Network ↗ |
| D | ELAINE FOR CONGRESS | 10 vendors | $718,954 | Network ↗ |
| D | WEXTON FOR CONGRESS | 10 vendors | $508,673 | Network ↗ |
| D | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 9 vendors | $3,267,949 | Network ↗ |
People paid by C00652594 top 15 · $190,462 · 1 of 15 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 1 name identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Rebecca Larrison | PAYROLL | 34 | $52,422 | Oct 2017 → Nov 2018 |
| Rebecca Lipson | PAYROLL | 23 | $50,493 | Dec 2017 → Nov 2018 |
| Ora Rosenbaum | PAYROLL | 18 | $27,410 | Feb 2018 → Nov 2018 |
| Analicia Y. Garcia | PAYROLL | 15 | $19,389 | Apr 2018 → Nov 2018 |
| Lauren Baer · | CANDIDATE IN | 59 | $11,915 | Aug 2017 → Mar 2018 |
| Jonathan Beltran | PAYROLL | 9 | $8,932 | Dec 2017 → Apr 2018 |
| Antonia Koch | CONSULTING: FUNDR… | 1 | $4,538 | Sep 2017 |
| Kari Hustad | PAYROLL | 2 | $3,000 | Sep 2020 → Nov 2020 |
| Tiffany Freisberg | CONSULTING: SOCI… | 1 | $2,700 | Aug 2018 |
| Megan Hickey | CONSULTING: SOCI… | 1 | $2,700 | Aug 2018 |
| Jonathan Caplan | PAINTING | 1 | $2,625 | Mar 2018 |
| Kevin Lo | PAYROLL | 3 | $2,566 | Apr 2018 → Apr 2018 |
| Brandon Kienzle | DATA SERVICES | 1 | $1,000 | Jun 2019 |
| Eric Johnson | REIMBURSEMENT | 1 | $423 | Aug 2018 |
| Alain Jean | IN KIND: EVENT CA… | 1 | $350 | Aug 2018 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Media | $2,130,792 | 14 |
| Fundraising | $1,283,177 | 168 |
| Print & Mail | $297,739 | 211 |
| Digital | $249,900 | 89 |
| Strategy & Research | $223,103 | 30 |
| Wages & Payroll | $217,494 | 155 |
| Travel & Events | $65,819 | 210 |
| Software & Tech | $49,923 | 78 |
| Legal & Compliance | $37,033 | 28 |
| Other / Unclassified | $27,929 | 23 |
| Admin & Office | $13,995 | 37 |
| Field & Voter Contact | $5,000 | 2 |
| Contributions & Transfers | $2,500 | 1 |
Recent activity showing 20 of 1,046
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Dec 12, 2022 | Google LLC | SOFTWARE | $19 |
| Nov 9, 2022 | Google LLC | SOFTWARE | $13 |
| Nov 3, 2022 | Google LLC | SOFTWARE | $6 |
| Oct 11, 2022 | Google LLC | SOFTWARE | $13 |
| Oct 3, 2022 | Google LLC | SOFTWARE | $6 |
| Sep 9, 2022 | Google LLC | SOFTWARE | $13 |
| Aug 8, 2022 | PCMS, LLC | ACCOUNTING SERVICES | $338 |
| Jul 5, 2022 | SQUARESPACE | WEBSITE | $229 |
| Dec 27, 2021 | APOLLO ARTISTRY | SOFTWARE | $40 |
| Dec 9, 2021 | SENDGRID | SOFTWARE | $57 |
| Dec 2, 2021 | Google LLC | SOFTWARE | $32 |
| Nov 26, 2021 | APOLLO ARTISTRY | SOFTWARE | $40 |
| Nov 4, 2021 | SENDGRID | SOFTWARE | $57 |
| Nov 2, 2021 | Google LLC | SOFTWARE | $32 |
| Oct 29, 2021 | APOLLO ARTISTRY | SOFTWARE | $40 |
| Oct 7, 2021 | SENDGRID | SOFTWARE | $57 |
| Oct 4, 2021 | Google LLC | SOFTWARE | $32 |
| Sep 28, 2021 | APOLLO ARTISTRY | SOFTWARE | $40 |
| Sep 8, 2021 | SENDGRID | SOFTWARE | $57 |
| Sep 6, 2021 | Google LLC | SOFTWARE | $32 |