$1.69M
Direct disbursements
120
Distinct vendors
1,415
Disbursement rows
$16K
Independent expenditures
Mar 2000 – May 2026
Activity window
$1.69M direct disbursements · $1.99M earmarked passthrough routed to recipients (489 rows where this committee acted as a conduit, with the recipient committee/candidate identified in row metadata)
$250Kacross 12 months
Top vendors paid last 12 months · top 10
People paid by 770995 top 20 · $449,671 · 0 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 20 names identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| The Regency Club · | REIMB. OF JT. ADM… | 46 | $124,155 | Apr 2000 → Oct 2010 |
| Luxe Sunset Hotel · | 37 | $99,773 | Aug 2014 → Jul 2020 | |
| Bankcard Center · | CREDIT CARD PAYME… | 33 | $95,549 | Dec 2015 → Oct 2024 |
| Feminist Majority · | 2 | $25,000 | Oct 2016 → Oct 2018 | |
| Vaughan Meyer · | 9 | $22,610 | Jul 2023 → Jan 2026 | |
| Nicole Mutchnik · | 5 | $18,199 | Oct 2010 → Nov 2013 | |
| Intercontinental Hotel · | 7 | $18,080 | Oct 2012 → Nov 2013 | |
| Rhonda Dompierre · | 9 | $15,082 | Jan 2024 → Apr 2026 | |
| California Alliance · | 1 | $12,000 | Oct 2012 | |
| Lillian Raffel · | 7 | $3,699 | Feb 2001 → Jan 2004 | |
| Rebecca Gundzik · | 2 | $2,386 | Jul 2025 → Apr 2026 | |
| Dompierre Catering · | 1 | $2,200 | Jul 2023 | |
| Ana Silva · | 6 | $1,477 | Jan 2024 → Apr 2026 | |
| The Brae · | 1 | $1,475 | Sep 2024 | |
| Jose Barrios · | 6 | $1,467 | Jan 2024 → Apr 2026 | |
| Ruby Vanzanten · | 6 | $1,447 | Jan 2024 → Apr 2026 | |
| Kate Nelson · | 1 | $1,371 | Jul 2023 | |
| Vance Events · | 2 | $1,357 | Jul 2005 → Mar 2006 | |
| Dack Emerson · | 5 | $1,347 | Jan 2026 → Apr 2026 | |
| Jewish Vocational Services · | 1 | $1,000 | Jan 2009 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $972,576 | 582 |
| Fundraising | $414,117 | 557 |
| Contributions & Transfers | $139,150 | 66 |
| Legal & Compliance | $89,994 | 170 |
| Admin & Office | $26,150 | 10 |
| Print & Mail | $25,000 | 2 |
| Travel & Events | $18,080 | 7 |
| Software & Tech | $3,173 | 12 |
| Digital | $58 | 6 |
Recent activity showing 20 of 1,415
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| May 20, 2026 | KAUFMAN LEGAL GROUP | — | $297 |
| May 20, 2026 | KAUFMAN LEGAL GROUP | — | $135 |
| Apr 23, 2026 | ZOOM | — | $27 |
| Apr 23, 2026 | ActBlue, LLC | — | $155 |
| Apr 23, 2026 | ActBlue, LLC | — | $232 |
| Apr 23, 2026 | Beverly Hills Women's Club | — | $4,692 |
| Apr 23, 2026 | KAUFMAN LEGAL GROUP | — | $137 |
| Apr 23, 2026 | Dack Emerson | — | $120 |
| Apr 23, 2026 | Dack Emerson | — | $425 |
| Apr 23, 2026 | Cynthia Dane Csuker | — | $360 |
| Apr 23, 2026 | ActBlue, LLC | — | $76 |
| Apr 23, 2026 | Jose Barrios | — | $415 |
| Apr 23, 2026 | ActBlue, LLC | — | $152 |
| Apr 23, 2026 | Women's Political Committee - Federal | — | $4,436 |
| Apr 23, 2026 | KAUFMAN LEGAL GROUP | — | $69 |
| Apr 23, 2026 | Santa Monica Bay Women's Club | — | $400 |
| Apr 23, 2026 | Rhonda Dompierre | — | $2,987 |
| Apr 23, 2026 | Suzanne Prince | — | $625 |
| Apr 23, 2026 | Ruby Vanzanten | — | $425 |
| Apr 23, 2026 | David Wagner | — | $437 |