$3.15M
Direct disbursements
193
Distinct vendors
1,331
Disbursement rows
$730K
Independent expenditures
Dec 2020 – Jun 2025
Activity window
$3.15M direct disbursements · $6K earmarked passthrough routed to recipients (4 rows where this committee acted as a conduit, with the recipient committee/candidate identified in row metadata)
$1.65Macross 12 months
Top vendors paid last 12 months · top 1
People paid by OCHOA BOGH FOR SENATE 2024; ROSILICIE top 20 · $635,502 · 0 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 20 names identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Axiom Strategies · | 2 | $128,141 | Oct 2024 → Oct 2024 | |
| Capital Development Strategies · | 6 | 52 | $114,675 | Dec 2020 → Dec 2024 |
| Chase Card Services · | CVC AND WEB | 40 | $74,355 | Jan 2021 → Feb 2025 |
| Alicia Grinnals · | GIFT CARDS FOR KA… | 36 | $60,478 | Dec 2023 → Jan 2025 |
| United States Treasury · | 27 | $42,335 | Dec 2023 → Jan 2025 | |
| Victor Hernandez · | POS, MTG, OFC AND… | 23 | $40,388 | Mar 2024 → Dec 2024 |
| The Trade Desk · | DIGITAL ADVERTISI… | 3 | $38,713 | Oct 2024 → Oct 2024 |
| Lamar Companies · | 2 | $26,059 | Jul 2024 → Jul 2024 | |
| California Republican Party · | 2 | $25,100 | Jan 2025 → Feb 2025 | |
| Betty Avakian · | 7 | $19,241 | Feb 2024 → Feb 2025 | |
| Crown Village · | 6 | $16,770 | Mar 2024 → Aug 2024 | |
| Employment Development Department · | 29 | $8,448 | Dec 2023 → Dec 2024 | |
| Tony Strickland · | 1 | $5,900 | Feb 2025 | |
| Suzette Martinez Valladares · | 1 | $5,500 | Oct 2024 | |
| Greg Wallis · | 1 | $4,900 | Sep 2022 | |
| Janet Nguyen · | 1 | $4,900 | Sep 2022 | |
| David Shepard · | 1 | $4,900 | Oct 2022 | |
| Lance Christensen · | 1 | $4,900 | Apr 2025 | |
| Brian Jones · | 1 | $4,900 | Feb 2022 | |
| Shannon Grove · | 1 | $4,900 | Sep 2021 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $1,891,810 | 835 |
| Print & Mail | $616,719 | 64 |
| Fundraising | $367,939 | 164 |
| Digital | $85,964 | 32 |
| Contributions & Transfers | $52,750 | 34 |
| Legal & Compliance | $40,417 | 74 |
| Travel & Events | $37,773 | 60 |
| Strategy & Research | $26,740 | 12 |
| Software & Tech | $11,167 | 6 |
| Wages & Payroll | $8,559 | 30 |
| Admin & Office | $5,288 | 10 |
| Field & Voter Contact | $1,702 | 10 |
Recent activity showing 20 of 1,331
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jun 30, 2025 | THE KAL GROUP, INC. | — | $691 |
| May 20, 2025 | Rosilicie Ochoa-Bogh for Senate 2024 | Void Check | -$1,000 |
| May 7, 2025 | Rosilicie Ochoa Bogh for Senate 2028 | — | $1,000 |
| Apr 16, 2025 | Lance Christensen | — | $4,900 |
| Mar 20, 2025 | INTUIT | — | $60 |
| Feb 20, 2025 | INTUIT | — | $80 |
| Feb 18, 2025 | AMAZON | — | $107 |
| Feb 18, 2025 | CHASE CARD SERVICES | CTB, OFC, CVC, WEB and TRC | $3,240 |
| Feb 18, 2025 | CALIFORNIA REPUBLICAN PARTY | — | $100 |
| Feb 18, 2025 | CONSTANT CONTACT | — | $157 |
| Feb 18, 2025 | Moxy Washington | 1/21/25 Lodging for Candidate for Inauguration | $2,601 |
| Feb 18, 2025 | American Legislative Exchange Council | — | $200 |
| Feb 14, 2025 | THE KAL GROUP, INC. | — | $502 |
| Feb 13, 2025 | Betty Avakian | — | $696 |
| Feb 4, 2025 | TONY STRICKLAND | — | $5,900 |
| Jan 31, 2025 | Betty Avakian | — | $2,400 |
| Jan 28, 2025 | UNITED STATES TREASURY | — | $1,260 |
| Jan 24, 2025 | Southern California Edison | — | $16 |
| Jan 21, 2025 | Southern California Edison | — | $133 |
| Jan 17, 2025 | CHASE CARD SERVICES | — | $157 |