$2.69M
Direct disbursements
223
Distinct vendors
1,298
Disbursement rows
$574K
Independent expenditures
Nov 2018 – Jul 2023
Activity window
$2.69M direct disbursements · $9K earmarked passthrough routed to recipients (5 rows where this committee acted as a conduit, with the recipient committee/candidate identified in row metadata)
$428Kacross 12 months
People paid by ARCHULETA FOR SENATE 2022; BOB top 20 · $224,618 · 0 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 20 names identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Leading Edge · | HOLIDAY CARDS PRI… | 7 | $54,472 | Dec 2019 → Oct 2022 |
| Political Reporting Plus · | POLITICAL ACCOUNT… | 43 | $36,622 | Nov 2018 → Mar 2023 |
| Bankcard Center · | CAMPAIGN EXPENSES | 19 | $27,450 | Jan 2020 → Jan 2023 |
| Abe Froman Productions · | PRODUCTION BUDGET | 1 | $23,934 | Apr 2022 |
| American Express · | CAMPAIGN EXPENSE | 3 | $18,455 | Jun 2019 → Sep 2022 |
| Fred Zermeno · | CAMPAIGN EXPENSES… | 13 | $13,520 | Feb 2019 → Nov 2022 |
| Kyle Miller · | PRINTING EXPENSES… | 6 | $8,554 | Apr 2019 → Nov 2022 |
| The Downey Patriot · | DISPLAY ADVERTISE… | 5 | $6,414 | Dec 2019 → Nov 2022 |
| Chase Card Services · | CAMPAIGN EXPENSES | 2 | $5,825 | Dec 2019 → Dec 2020 |
| Don Wilcox · | CEFEE CONFERENCE … | 8 | $4,954 | Jun 2019 → Nov 2022 |
| Tequila Museo Mayahuel · | EVENT CATERING EX… | 4 | $3,739 | Jul 2021 → Mar 2023 |
| Bob Archuleta · | 3 | $3,499 | Jan 2019 → Aug 2022 | |
| Southwest Airlines · | TRAVEL EXPENSE | 10 | $2,648 | Apr 2019 → Nov 2022 |
| Hilton Hotel · | LODGING EXPENSE | 3 | $2,539 | Apr 2019 → Jun 2019 |
| Highland Screen Printing · | CAMPAIGN T | 1 | $2,275 | Mar 2022 |
| Kimpton Sawyer Hotel · | EVENT CATERING EX… | 3 | $2,271 | Jun 2019 → Aug 2021 |
| Promotional Image · | CAMPAIGN T | 1 | $1,949 | Nov 2019 |
| Brasserie Capitale · | EVENT FOOD & DRIN… | 1 | $1,899 | Feb 2019 |
| Imperial Hotel · | HOTEL LODGING EXP… | 1 | $1,825 | Apr 2019 |
| United Airlines · | TRAVEL EXPENSE | 3 | $1,773 | Feb 2019 → Apr 2019 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $1,486,724 | 690 |
| Strategy & Research | $316,868 | 66 |
| Fundraising | $171,628 | 142 |
| Digital | $170,141 | 39 |
| Media | $159,865 | 17 |
| Print & Mail | $99,791 | 17 |
| Travel & Events | $83,303 | 159 |
| Field & Voter Contact | $54,624 | 13 |
| Contributions & Transfers | $47,033 | 56 |
| Software & Tech | $42,931 | 15 |
| Legal & Compliance | $35,288 | 39 |
| Admin & Office | $13,502 | 35 |
| Wages & Payroll | $6,554 | 10 |
Recent activity showing 20 of 1,298
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jul 13, 2023 | Bob Archuleta for Senate 2022 | Earmarked Contribution from: MONGE, LILIANA | $2,000 |
| Mar 31, 2023 | Political Reporting Plus | Messenger Services Reimbursement | $60 |
| Mar 17, 2023 | Whittier Area Chamber of Commerce | Event Sponsorship Contribution | $2,000 |
| Mar 17, 2023 | Daniel C. Weitzman, LLC | Event Expenses Reimbursement | $1,337 |
| Mar 16, 2023 | Bob Archuleta for Senate 2026 | — | $1,000 |
| Mar 14, 2023 | Tequila Museo Mayahuel | Event Catering Expense | $1,337 |
| Mar 7, 2023 | Political Reporting Plus | Political Accounting - February, 2023 | $500 |
| Feb 15, 2023 | Political Reporting Plus | Political Accounting - January, 2023 | $500 |
| Feb 14, 2023 | Louvonia Thompson | SnapPicture Booth Rental Expense | $450 |
| Feb 10, 2023 | Ernest Peralta Photography | Photography Services | $125 |
| Feb 10, 2023 | Jennifer Tapia | Event Entertainment Expense | $125 |
| Feb 10, 2023 | Zapien's Restaurant Group, Inc. | Event Catering Expense | $2,500 |
| Feb 10, 2023 | Tony Martinez | Event Color Gaurd Performance | $250 |
| Feb 1, 2023 | Political Reporting Plus | — | $1,212 |
| Jan 31, 2023 | Bob Archuleta for Senate 2022 | — | $4,400 |
| Jan 25, 2023 | Bob Archuleta for Senate 2022 | — | $5,000 |
| Jan 18, 2023 | BANKCARD CENTER | Campaign Expenses | $539 |
| Jan 4, 2023 | Bob Archuleta for Senate 2022 | Earmarked Contribution from: MENDEZ, MICHAEL | $200 |
| Jan 4, 2023 | Bob Archuleta for Senate 2022 | Earmarked Contribution from: SANTANA, GREGORY | $25 |
| Jan 4, 2023 | Bob Archuleta for Senate 2022 | Earmarked Contribution from: COLVIN, ROGER | $2,000 |