$18.18M
Direct disbursements
678
Distinct vendors
10,058
Disbursement rows
$3.33M
Independent expenditures
May 2008 – Jun 2022
Activity window
$9Kacross 12 months
People paid by CALIFORNIA VOTE PROJECT 2014 top 20 · $2,249,658 · 0 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 20 names identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| California Vote Project · | MONETARY CONTRIBU… | 19 | $945,000 | Aug 2008 → Jan 2020 |
| Christopher Antonelli · | 420 | $267,030 | Sep 2008 → Aug 2018 | |
| Jorrel M. Verella · | 272 | $190,822 | Feb 2010 → Aug 2018 | |
| Commerce Printing Services · | 7 | $133,197 | Oct 2016 → Jan 2019 | |
| Marvin Richardson · | 249 | $131,397 | Feb 2010 → Dec 2016 | |
| Admail West · | 7 | $51,433 | Oct 2012 → Nov 2012 | |
| Jane E. Ranlett · | 92 | $50,420 | Mar 2010 → Sep 2018 | |
| John Edmond · | 84 | $50,408 | Mar 2010 → Nov 2014 | |
| Roxanna Gracia · | 97 | $44,202 | Jun 2012 → Oct 2016 | |
| Justin D. Lewis · | 69 | $42,797 | Jun 2016 → Aug 2018 | |
| Raquel Amara Velador · | 80 | $40,716 | Feb 2016 → Oct 2016 | |
| Jane Sadler · | 55 | $40,466 | Apr 2012 → Nov 2014 | |
| Ynez Canela · | 109 | $39,875 | May 2010 → Aug 2018 | |
| Tomas Rebecchi · | 69 | $34,569 | Feb 2012 → Oct 2014 | |
| Amir Yakov Meszaros · | 102 | $34,316 | Jul 2012 → Oct 2014 | |
| Michael Burckhard · | 90 | $33,455 | Mar 2014 → Nov 2018 | |
| Lanna Kalista · | 65 | $30,773 | Feb 2010 → Oct 2012 | |
| Skyler D. Wonnacott · | 57 | $30,323 | Oct 2008 → Sep 2010 | |
| Kaiser Permanente · | 16 | $29,338 | Mar 2014 → Oct 2018 | |
| Sebastian Perez · | 63 | $29,120 | Mar 2014 → Apr 2016 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $15,272,631 | 9,227 |
| Print & Mail | $951,884 | 208 |
| Wages & Payroll | $950,161 | 200 |
| Fundraising | $702,422 | 334 |
| Software & Tech | $148,083 | 49 |
| Contributions & Transfers | $82,656 | 19 |
| Digital | $50,001 | 1 |
| Travel & Events | $15,106 | 10 |
| Legal & Compliance | $2,907 | 8 |
| Admin & Office | $618 | 2 |
Recent activity showing 20 of 10,058
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jun 27, 2022 | RIVER CITY BUSINESS SERVICES | — | $873 |
| Jun 27, 2022 | OLSON REMCHO, LLP | — | $1,000 |
| Jun 27, 2022 | RIVER CITY BUSINESS SERVICES | — | $36 |
| Jun 27, 2022 | Committee to Engage and Empower California Voters | — | $5,258 |
| Apr 14, 2022 | OLSON REMCHO, LLP | — | $1,180 |
| Feb 22, 2022 | OLSON REMCHO, LLP | — | $360 |
| Feb 22, 2022 | OLSON REMCHO, LLP | — | $55 |
| Aug 5, 2021 | RIVER CITY BUSINESS SERVICES | — | $180 |
| May 21, 2021 | OLSON REMCHO, LLP | — | $28 |
| Feb 11, 2021 | RIVER CITY BUSINESS SERVICES | — | $218 |
| Dec 10, 2020 | RIVER CITY BUSINESS SERVICES | — | $221 |
| Oct 19, 2020 | OLSON REMCHO, LLP | — | $137 |
| Oct 14, 2020 | RIVER CITY BUSINESS SERVICES | — | $342 |
| Sep 14, 2020 | RIVER CITY BUSINESS SERVICES | — | $275 |
| Aug 18, 2020 | RIVER CITY BUSINESS SERVICES | — | $359 |
| Jul 12, 2020 | RIVER CITY BUSINESS SERVICES | — | $329 |
| Jun 9, 2020 | RIVER CITY BUSINESS SERVICES | — | $326 |
| Jun 1, 2020 | K BOWLER GROUP | — | $5,000 |
| Jun 1, 2020 | David Pruitt Consulting, LLC | — | $8,000 |
| May 17, 2020 | RIVER CITY BUSINESS SERVICES | — | $310 |